Waste Management
Refuse Disposal / Collection
Collection of wheelie bins is carried out on a programmed basis throughout the region. For advice regarding specific collection days, please contact the Customer Service Centre on 4661 0300 (Warwick area) or 4681 5500 (Stanthorpe area).
| To find your nearest facility, and what can be disposed of, click here |
Volume limits may apply for commercial usage. Contact the Customer Service Centre or Council’s Environmental Services Department for further details. No trade, noxious, hazardous or chemical waste can be disposed of without prior approval of Council. Please telephone 4661 0300 (Warwick) or 4681 5500 (Stanthorpe) with any enquiries in this regard.
The majority of Council’s waste disposal sites are fully supervised. Please follow the directions of the site supervisor when disposing of your waste, and if you have any enquiries on-site, please contact the site supervisor.
Disposal Fees - 2009/10 Financial Year
In line with the increased costs associated with the processing of waste at disposal facilities in the region, Council has conducted a major review of commercial and industrial waste disposal charges. The new charges listed below apply at all of the region's landfills and at the Pratten transfer station.
Warwick Central Waste Management Facility
| General Waste | $50.00/tonne |
| Concrete, Asphalt & Masonry | $27.00/tonne |
| Green Waste | $27.00/tonne |
| Regulated Waste (Asbestos, treated timber) | $70.00/tonne |
Clean Fill – no charge where fill is suitable for use as on-site cover material
NOTE: All charges are calculated after load is weighed on site weighbridge and are inclusive of GST.
Stanthorpe Landfill
| Disposal of all Fruit & Building Waste | $20.00/m3 |
| Concrete, Asphalt & Masonry | $15.00/m3 |
| Asbestos & Asbestos containing materials (maximum 3m3) | $62.00/m3 |
| Disposal of all Green Waste | $12.00/m3 |
| Disposal of Agricultural Plastic (including T-Tape) | $6.00/m3 |
| Disposal of Large Animals | $130.00 |
These charges will also apply at WCWMF when weighbridge not operational
| General Waste | $20/m3 |
| Concrete, Asphalt & Masonry | $22.00/m3 |
| Green Waste | $12.00/m3 |
| Regulated Waste (Asbestos, treated timber) | $62.00/m3 |
Tyre Disposal Fees
| Passenger car/motorbike | $6.00 |
| Passenger car with rim | $8.00 |
| Light truck/4WD | $12.00 |
| Light truck with rim | $17.00 |
| Heavy truck | $20.00 |
| Heavy truck with rim | $40.00 |
| Super single | $70.00 |
| Solid small to 12" | $26.00 |
| Solid medium 12" to 18" | $40.00 |
| Solid large 18" to 24" | $55.00 |
| Solid extra large over 24" | $75.00 |
| Tractor small to 1m | $125.00 |
| Tractor large 1m to 2m | $205.00 |
| Tractor tracks | $205.00 |
| Fork lift small to 12" | $16.00 |
| Fork lift medium 12" to 18" | $25.00 |
| Fork lift large 18" to 24" | $40.00 |
| Grader | $140.00 |
| Earth mover small to 1m | POA |
| Earth mover medium 1m to 1.5m | POA |
| Earth mover large 1.5m to 3m | POA |
| Bobcat | $16.00 |
For any questions on waste disposal contact Council’s Environmental Section on (07) 4661 0300 (Warwick) or (07) 4681 5535 (Stanthorpe).



