Impounded Animals
Below is a list of impounded animals.
If you believe Council has your animal and you would like to be reunited, please contact Council on 4661 0300 as soon as possible. Animals that are not claimed after three (3) working days may be re-homed or disposed of by Council.
Impounded Cats
|
|
D: | May-05 |
| Animal Type: | Domestic Cat | |
| Description: | Ginger Male | |
| Location Impounded: | Warwick Pound | |
| Date Impounded: | 10/05/2012 | |
| Location Found: | Private Impoundment | |
| Available for re-homing (if not claimed) on: | 15/05/2012 | |
| Purchase of unclaimed cat (includes desexing): | $79.50 | |
| Microchipping costs: | $27.00 | |
| Registration costs: | $16.00 | |
| Other Information: | ||
Impounded Dogs
![]() |
ID: | May-03 | ||
| Animal Type: | Labrador | |||
| Description: | Female - Black | |||
| Location Impounded: | Warwick Pound | |||
| DateImpounded: | 08/05/2012 | |||
| Location Found: |
Private Impoundment |
|||
| Available for re-homing (if not claimed) on: |
11/05/2012 |
|||
| Purchase of unclaimed dog: | $215.00 | |||
| Microchipping costs: | $27.00 | |||
| Registration costs: | $31.00 | |||
| Other Information: | ||||
![]() |
ID: | May-06 | ||
| Animal Type: | Rhodesian Ridgeback | |||
| Description: | Young Tan Female | |||
| Location Impounded: | Warwick Pound | |||
| DateImpounded: | 14/05/2012 | |||
| Location Found: |
Private Impoundment |
|||
| Available for re-homing (if not claimed) on: |
17/05/2012 |
|||
| Purchase of unclaimed dog: | $215 | |||
| Microchipping costs: | $27.00 | |||
| Registration costs: | $31.00 | |||
| Other Information: | ||||
![]() |
ID: | May-07 | ||
| Animal Type: | Maltese Cross | |||
| Description: | White - Male | |||
| Location Impounded: | Warwick Pound | |||
| DateImpounded: | 14/05/2012 | |||
| Location Found: |
Private Impoundment |
|||
| Available for re-homing (if not claimed) on: |
17/05/2012 |
|||
| Purchase of unclaimed dog: | $175.00 | |||
| Microchipping costs: | $27.00 | |||
| Registration costs: | $31.00 | |||
| Other Information: | Coat in very poor condition | |||
|
ID: | 11-05 | ||
| Animal Type: | Cattle Dog X | |||
| Description: | Male - Black and Grey | |||
| Location Impounded: | Stanthorpe Pound | |||
| DateImpounded: | 15/05/2012 | |||
| Location Found: |
Railway Street, Stanthorpe |
|||
| Available for re-homing (if not claimed) on: |
18/05/2012 |
|||
| Purchase of unclaimed dog: | $190.00 (includes Desexing) | |||
| Microchipping costs: | $37.00 | |||
| Registration costs: | $21.00 | |||
| Other Information: | ||||
| ID: | 10-05 | |||
| Animal Type: | Doberman Cross | |||
| Description: | Female - Brown and Tan | |||
| Location Impounded: | Stanthorpe Pound | |||
| DateImpounded: | 14/05/2012 | |||
| Location Found: |
Private Impundment |
|||
| Available for re-homing (if not claimed) on: |
17/05/2012 |
|||
| Purchase of unclaimed dog: | $215.00 (includes Desexing) | |||
| Microchipping costs: | $37.00 | |||
| Registration costs: | $21.00 | |||
| Other Information: | ||||
| ID: | 11-05 | |||
| Animal Type: | Cattle Dog X | |||
| Description: | Male - Black and Grey | |||
| Location Impounded: | Stanthorpe Pound | |||
| DateImpounded: | 15/05/2012 | |||
| Location Found: |
Railway Street, Stanthorpe |
|||
| Available for re-homing (if not claimed) on: |
18/05/2012 |
|||
| Purchase of unclaimed dog: | $190.00 (includes Desexing) | |||
| Microchipping costs: | $37.00 | |||
| Registration costs: | $21.00 | |||
| Other Information: | ||||


.jpg)




